Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V/M | HS | HR | I | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugo Robinson | D3 | D3 | D1 | V5 | D2 | D0 | 0.17 | 12 | 25 | -13 | 6 | |
2 | William Devers | V4 | V5 | D3 | V5 | D3 | D3 | 0.50 | 26 | 27 | -1 | 5 | |
3 | Katy Hawthorne | V5 | D0 | V5 | V5 | D1 | V5 | 0.67 | 21 | 17 | 4 | 3 | |
4 | Tessa Shaw | V5 | V5 | D4 | V5 | D0 | D2 | 0.50 | 21 | 21 | 0 | 4 | |
5 | Dexter Corlett | D1 | D4 | D0 | D2 | D2 | D1 | 0.00 | 10 | 30 | -20 | 7 | |
6 | Michael Neophytou | V5 | V5 | V5 | V5 | V5 | V5 | 1.00 | 30 | 8 | 22 | 1 | |
7 | Edward Neophytou | V5 | V5 | D4 | V5 | V5 | D0 | 0.67 | 24 | 16 | 8 | 2 |
© 2019 Scarisbrick Swords Fencing Club.