Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V/M | HS | HR | I | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grace Michell | V5 | V5 | V5 | V5 | V5 | V5 | 1.00 | 30 | 9 | 21 | 1 | |
2 | Nayan Biswas | D3 | V5 | D3 | D3 | V5 | V5 | 0.50 | 24 | 18 | 6 | 4 | |
3 | Annabelle Aldwinckle | D0 | D0 | D0 | D0 | D0 | D2 | 0.00 | 2 | 30 | -28 | 7 | |
4 | Harry Marsden | D0 | V5 | V5 | D4 | V5 | V5 | 0.67 | 24 | 21 | 3 | 3 | |
5 | Henry Parkinson | D4 | V5 | V5 | V5 | V5 | V5 | 0.83 | 29 | 18 | 11 | 2 | |
6 | Jack James | D2 | D2 | V5 | D4 | D2 | V5 | 0.33 | 20 | 24 | -4 | 5 | |
7 | Monty Corlett | D0 | D1 | V5 | D0 | D4 | D4 | 0.17 | 18 | 27 | -9 | 6 |
© 2019 Scarisbrick Swords Fencing Club.