Position | Name | Club | Country |
---|---|---|---|
1 | Richard Michell | Edinburgh University | GBR |
2 | Aidan Ledson | Scarisbrick Swords | GBR |
3 | Ben Croxford | Formby Ravens | GBR |
3 | Samuel Bleasdale | Lancaster University | GBR |
5 | Laurence Pritchard | Formby Ravens | GBR |
6 | Grace Michell | Scarisbrick Swords | GBR |
7 | Bapi Biswas | Scarisbrick Swords | GBR |
8 | Peter Hughes | Scarisbrick Swords | GBR |
9 | Nayan Biswas | Scarisbrick Swords | GBR |
10 | Evie Day | Scarisbrick Swords | GBR |
© 2019 Scarisbrick Swords Fencing Club.