Name | 1 | 2 | 3 | 4 | 5 | 6 | V/M | HS | HR | I | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annabelle/Sophia | D2 | D2 | D3 | D4 | V5 | 0.20 | 16 | 23 | -7 | 5 | |
2 | Edward/James | V5 | V5 | D4 | V4 | V5 | 0.80 | 23 | 14 | 9 | 2 | |
3 | Miranda/Grace | V5 | D3 | D4 | D1 | - | 0.25 | 13 | 17 | -4 | 4 | |
4 | Michael/Nayan | V5 | V5 | V5 | V5 | V5 | 1.00 | 25 | 15 | 10 | 1 | |
5 | Katy/Henry | V5 | D3 | V5 | D3 | V5 | 0.60 | 21 | 16 | 5 | 3 | |
6 | William/Evie | D3 | D1 | - | D1 | D2 | 0.00 | 7 | 20 | -13 | 6 |
© 2019 Scarisbrick Swords Fencing Club.