Period | Dolphins Fencer | Score | Ravens Fencer | Score |
---|---|---|---|---|
1 | Kevin Taylor | 5 | Ben Croxford | 2 |
2 | Anthony Mushrow | 9(4) | Paul Michell | 10(8) |
3 | Vinny Wright | 15(6) | Laurence Pritchard | 13(3) |
4 | Anthony Mushrow | 20(5) | Ben Croxford | 17(4) |
5 | Kevin Taylor | 25(5) | Laurence Pritchard | 21(4) |
6 | Vinny Wright | 28(3) | Paul Michell | 30(9) |
7 | Anthony Mushrow | 34(6) | Laurence Pritchard | 35(5) |
8 | Vinny Wright | 40(6) | Ben Croxford | 36(1) |
9 | Kevin Taylor | 41(1) | Paul Michell | 45(9) |
© 2019 Scarisbrick Swords Fencing Club.