Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V/M | HS | HR | I | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nat Woods | D2 | V5 | V5 | D3 | V5 | V5 | V5 | 0.71 | 30 | 24 | +6 | 3 | |
2 | Harry Marsden | V5 | D2 | V5 | D3 | V5 | V5 | D2 | 0.57 | 27 | 24 | +3 | 5 | |
3 | Henry Parkinson | D4 | V5 | V5 | D3 | V5 | V5 | D4 | 0.57 | 31 | 24 | +7 | 4 | |
4 | Monty Barr | D2 | D4 | D1 | D1 | D4 | V5 | D1 | 0.14 | 18 | 33 | -15 | 7 | |
5 | Nayan Biswas | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 1.00 | 35 | 12 | +23 | 1 | |
6 | Poppy Trevarton | D0 | D0 | D2 | V5 | D0 | D2 | D2 | 0.14 | 11 | 34 | -23 | 8 | |
7 | Katy Hawthorne | D4 | D3 | D4 | D3 | D1 | V5 | D1 | 0.14 | 21 | 32 | -11 | 6 | |
8 | Grace Michell | D4 | V5 | V5 | V5 | D1 | V5 | V5 | 0.71 | 30 | 20 | +10 | 2 |
© 2020 Scarisbrick Swords Fencing Club.